VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,340,401,143 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,550.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,982,782.5 GB  581,481,421
2 Iran (ISLAMIC Republic Of)  98,476,934.0 GB  5,310,314,803
3 Russian Federation  87,293,818.2 GB  1,387,062,906
4 Japan  66,595,657.6 GB  689,521,495
5 United States  52,134,396.5 GB  1,076,308,287
6 Taiwan  49,949,559.4 GB  786,777,155
7 France  45,882,690.2 GB  586,226,097
8 Indonesia  37,833,898.7 GB  883,795,254
9 India  35,393,033.0 GB  764,730,987
10 China  29,415,676.2 GB  770,248,067
11 Viet Nam  28,937,812.1 GB  493,670,142
12 Thailand  19,184,720.8 GB  343,045,222
13 United Arab Emirates  15,486,231.8 GB  515,639,552
14 Hong Kong  14,518,918.2 GB  235,252,766
15 Philippines  12,738,078.8 GB  314,119,741
16 Myanmar  12,722,776.0 GB  223,814,901
17 Malaysia  11,707,965.5 GB  138,934,976
18 Turkmenistan  11,362,669.8 GB  153,473,717
19 Bangladesh  9,449,338.9 GB  386,898,949
20 Ukraine  9,263,679.7 GB  529,484,021
21 Canada  7,962,844.1 GB  81,587,075
22 Saudi Arabia  7,824,963.1 GB  107,361,734
23 Germany  7,756,739.8 GB  238,965,872
24 Turkey  6,630,432.0 GB  97,514,284
25 Singapore  6,593,687.1 GB  378,539,043
26 Iraq  5,627,507.5 GB  224,052,092
27 Australia  5,468,861.6 GB  111,792,761
28 Brazil  5,168,027.8 GB  1,361,843,344
29 United Kingdom  5,145,768.1 GB  125,624,371
30 Lao People's Democratic Republic  4,404,175.8 GB  72,777,146
31 Pakistan  4,286,021.8 GB  103,824,198
32 Nigeria  3,581,595.0 GB  430,066,153
33 Cambodia  3,140,915.4 GB  91,795,561
34 Kenya  3,044,137.6 GB  182,682,763
35 Mexico  2,433,292.9 GB  43,337,619
36 Oman  1,973,338.4 GB  35,986,206
37 Argentina  1,938,390.0 GB  26,602,201
38 Spain  1,919,547.0 GB  20,609,946
39 Netherlands  1,889,744.1 GB  49,643,539
40 Armenia  1,451,432.7 GB  4,858,634
41 Egypt  1,342,599.4 GB  37,369,008
42 Qatar  1,325,264.4 GB  18,738,120
43 Algeria  1,320,582.4 GB  36,650,898
44 Nepal  1,319,571.3 GB  19,599,634
45 Syrian Arab Republic  1,274,993.4 GB  234,779,208
46 Jordan  1,266,246.2 GB  25,228,426
47 Italy  1,208,667.3 GB  14,709,339
48 New Zealand  1,112,836.0 GB  14,841,186
49 Somalia  1,105,932.9 GB  50,198,344
50 Kyrgyzstan  1,105,869.6 GB  12,431,786
51 Macau  1,041,968.9 GB  18,931,401
52 Sudan  1,029,392.6 GB  38,842,720
53 Kazakhstan  1,020,195.4 GB  14,906,601
54 Colombia  1,009,400.8 GB  19,458,146
55 Sweden  988,995.1 GB  17,050,263
56 Ghana  930,746.2 GB  54,812,835
57 Austria  922,832.1 GB  14,499,073
58 Venezuela  837,584.1 GB  25,562,510
59 Chile  809,435.5 GB  14,014,342
60 Belarus  801,942.2 GB  21,394,506
61 Romania  776,848.6 GB  13,370,653
62 Peru  759,166.0 GB  10,499,756
63 Ethiopia  743,554.4 GB  38,682,714
64 Mongolia  691,716.4 GB  11,275,126
65 Libyan Arab Jamahiriya  669,441.1 GB  18,924,723
66 Kuwait  662,495.7 GB  10,232,900
67 Cote D'ivoire  649,145.2 GB  9,294,883
68 Morocco  645,287.4 GB  25,170,337
69 Poland  625,017.7 GB  8,732,350
70 Azerbaijan  594,406.1 GB  10,523,103
71 Latvia  585,868.9 GB  2,999,627
72 Yemen  567,995.4 GB  19,375,654
73 Ecuador  562,119.6 GB  53,506,116
74 Norway  541,499.1 GB  4,669,912
75 Switzerland  511,007.3 GB  34,607,402
76 Palestinian Territory Occupied  497,626.2 GB  12,360,885
77 Belgium  466,377.8 GB  6,234,657
78 South Africa  456,751.6 GB  16,897,646
79 Finland  432,325.4 GB  3,882,476
80 Tanzania United Republic of  416,703.1 GB  10,570,969
81 Israel  396,416.0 GB  8,971,776
82 Afghanistan  394,344.9 GB  14,675,231
83 Uganda  370,471.6 GB  18,845,685
84 Portugal  362,931.4 GB  5,673,814
85 Denmark  329,099.4 GB  3,000,055
86 Lithuania  317,736.7 GB  4,038,534
87 Hungary  315,048.1 GB  4,810,889
88 Czech Republic  313,554.4 GB  4,893,392
89 Georgia  290,964.3 GB  3,509,264
90 Guinea  281,010.7 GB  8,558,253
91 Greece  260,562.6 GB  3,722,304
92 Sri Lanka  250,208.2 GB  6,436,770
93 Gabon  237,229.7 GB  2,516,274
94 Bahrain  223,833.8 GB  3,608,279
95 Tunisia  215,958.4 GB  6,040,441
96 Brunei Darussalam  210,417.0 GB  1,596,570
97 Bulgaria  209,535.0 GB  4,102,987
98 Dominican Republic  207,410.5 GB  6,827,958
99 Lebanon  202,075.1 GB  8,999,015
100 Guatemala  201,195.2 GB  4,361,516
101 Uzbekistan  200,518.7 GB  3,958,005
102 Serbia  196,346.2 GB  3,529,697
103 Panama  181,422.9 GB  4,930,648
104 Bolivia  180,213.9 GB  3,179,548
105 Djibouti  162,309.9 GB  4,235,219
106 Paraguay  153,846.7 GB  2,054,965
107 Ireland  134,981.4 GB  1,871,543
108 Slovenia  132,252.9 GB  1,543,860
109 Croatia (LOCAL Name: Hrvatska)  113,523.8 GB  1,124,062
110 Costa Rica  113,153.0 GB  1,685,097
111 Slovakia (SLOVAK Republic)  109,410.6 GB  1,227,615
112 Moldova Republic of  105,995.1 GB  2,667,343
113 Albania  103,053.1 GB  2,332,553
114 Bosnia and Herzegowina  102,708.0 GB  932,848
115 Cuba  102,480.7 GB  2,647,478
116 Mauritius  98,422.3 GB  1,311,084
117 Jamaica  90,423.4 GB  2,059,832
118 Bhutan  81,030.6 GB  1,678,211
119 Estonia  80,107.1 GB  1,046,509
120 Uruguay  75,843.6 GB  1,111,858
121 Luxembourg  60,587.3 GB  1,317,409
122 Honduras  59,953.8 GB  1,390,306
123 Benin  59,603.0 GB  6,842,284
124 Antigua and Barbuda  58,083.0 GB  1,620,881
125 Cyprus  54,763.8 GB  5,052,513
126 Togo  53,791.4 GB  1,411,212
127 Maldives  51,697.3 GB  901,527
128 Senegal  50,858.6 GB  1,934,113
129 Guam  50,336.1 GB  978,146
130 Northern Mariana Islands  42,762.4 GB  267,533
131 Macedonia  41,848.5 GB  652,706
132 Trinidad and Tobago  41,583.5 GB  636,750
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,268.7 GB  1,221,291
135 Cameroon  36,334.7 GB  3,192,785
136 Timor-leste  33,900.8 GB  735,952
137 Mozambique  33,218.6 GB  2,376,712
138 El Salvador  32,783.7 GB  869,177
139 Fiji  29,601.2 GB  815,062
140 Barbados  28,571.4 GB  342,682
141 Madagascar  28,494.6 GB  749,690
142 Nicaragua  26,962.0 GB  519,897
143 Malta  26,525.4 GB  501,478
144 Namibia  25,290.6 GB  750,131
145 Iceland  24,727.5 GB  747,365
146 Tajikistan  24,709.6 GB  1,195,977
147 Puerto Rico  24,014.9 GB  635,977
148 Palau  23,851.7 GB  181,517
149 Reunion  23,193.2 GB  93,187
150 Seychelles  22,044.2 GB  3,411,650
151 Chad  21,483.5 GB  4,513,938
152 Congo The Democratic Republic of The  21,096.4 GB  1,436,587
153 Angola  20,442.8 GB  723,822
154 Mali  18,198.1 GB  1,057,479
155 Burkina Faso  18,008.4 GB  1,558,249
156 Montenegro  17,661.5 GB  370,271
157 Bahamas  17,473.5 GB  345,122
158 Mauritania  17,461.3 GB  528,320
159 Zambia  16,182.3 GB  652,722
160 Zimbabwe  15,894.7 GB  2,279,845
161 Saint Lucia  14,873.6 GB  180,178
162 Guyana  13,844.7 GB  298,344
163 Malawi  13,154.8 GB  188,401
164 Papua New Guinea  12,507.8 GB  192,158
165 Suriname  11,134.0 GB  309,327
166 Samoa  9,826.2 GB  20,823
167 New Caledonia  9,673.7 GB  127,482
168 Haiti  9,172.4 GB  386,373
169 Belize  8,801.9 GB  514,545
170 French Polynesia  8,701.4 GB  185,089
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,226.9 GB  189,624
174 Saint Vincent and The Grenadines  7,823.3 GB  98,613
175 Curacao  6,843.2 GB  131,888
176 Liberia  6,548.1 GB  550,823
177 Marshall Islands  6,167.2 GB  59,362
178 South Sudan  6,121.5 GB  334,167
179 Dominica  5,272.9 GB  293,569
180 Martinique  5,209.4 GB  74,567
181 Equatorial Guinea  5,134.1 GB  314,813
182 Vanuatu  5,073.3 GB  274,262
183 Congo  4,487.6 GB  122,517
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,379.6 GB  36,943
188 Guadeloupe  3,023.1 GB  42,642
189 Comoros  2,942.3 GB  51,403
190 Sierra Leone  2,877.9 GB  110,532
191 Andorra  2,873.3 GB  71,797
192 Cape Verde  2,674.1 GB  124,510
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,783
196 American Samoa  2,122.6 GB  47,641
197 Sint Maarten  1,991.2 GB  50,664
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.9 GB  194,966
200 Niger  1,949.8 GB  141,590
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,752
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.1 GB  33,434
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  952.7 GB  26,514
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,749
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,684
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4